Jump to content

Problems connecting to an online Server


Vreezer

Recommended Posts

Hey guys,

 

So I was playing on this Server ([DE][PvE-PvP] Endlose Wüste - 94.130.21.221) for quite a while now and after the last restart the server made I cant connect to it anymore. I can connect to all other servers but this one.

I tried port forwarding, disabling anti virus, repairing my game files, deleting the appdata files, but even after all that I cant connect to that one server.

 

Here is my clientlog:

2018-01-01 15-45-48| Client started: "D:\Spiele\steamapps\common\Avorion\bin\Avorion.exe" "--serverpath=bin/AvorionServer.exe" 
2018-01-01 15-45-48| Enabled Traces: 
2018-01-01 15-45-48| Client Beta 0.15.7 r10230, running on Windows 8.1+.
2018-01-01 15-45-48| CPU: GenuineIntel 8 Cores
2018-01-01 15-45-48| RAM: 10GB
2018-01-01 15-45-48| Init Steamworks...Installed Steam exception handler
2018-01-01 15-45-48| Init Steamworks... ok
2018-01-01 15-45-48| Init Steamworks ok
2018-01-01 15-45-48| Init SDL2... ok
2018-01-01 15-45-48| SDL version (compiled): 2.0.3
2018-01-01 15-45-48| SDL version (linked): 2.0.3
2018-01-01 15-45-48| Getting display mode... ok
2018-01-01 15-45-48| Current display mode: 1920 x 1080
2018-01-01 15-45-48| Creating settings... loading...Old client.ini version 0.0 detected. Self: Beta 0.15.7 r10230. Ignoring.
2018-01-01 15-45-49|  setting language...Setting language file "data/localization/deutsch.po"
2018-01-01 15-45-49|  ok
2018-01-01 15-45-49| Creating client window...Creating window ...
2018-01-01 15-45-49| Detected 2 displays
2018-01-01 15-45-49| Display 0: x: 0, y: 0, w: 1920, h: 1080
2018-01-01 15-45-49| Display 1: x: 1920, y: 0, w: 1920, h: 1080
2018-01-01 15-45-49| Using display 0
2018-01-01 15-45-49| Trying to create OpenGL 4.0 core window ...
2018-01-01 15-45-49| Creating window, x: 0, y: 0, w: 1920, h: 1080... ok
2018-01-01 15-45-49| Creating GL context... ok
2018-01-01 15-45-49| Initializing GLEW... ok
2018-01-01 15-45-49| Setting display mode 1920 x 1080 (WindowedSeamless)... ok
2018-01-01 15-45-49| GetDrawableSize: 1920 1080
2018-01-01 15-45-49| GetWindowSize: 1920 1080
2018-01-01 15-45-49| Creating client window ok
2018-01-01 15-45-49| Init rendering... starting rendering... initialize...OpenGL Context Information:
2018-01-01 15-45-49| Version: 4.0
2018-01-01 15-45-49| VersionString: 4.0.0 NVIDIA 388.31
2018-01-01 15-45-49| Vendor: NVIDIA Corporation
2018-01-01 15-45-49| Renderer: GeForce GTX 770/PCIe/SSE2
2018-01-01 15-45-49| GLSL Version: 4.00 NVIDIA via Cg compiler
2018-01-01 15-45-49| GL_MAX_CUBE_MAP_TEXTURE_SIZE: 16384
2018-01-01 15-45-49| GL_MAX_ELEMENTS_INDICES: 1048576
2018-01-01 15-45-49| GL_MAX_ELEMENTS_VERTICES: 1048576
2018-01-01 15-45-49| GL_MAX_RENDERBUFFER_SIZE: 16384
2018-01-01 15-45-49| GL_MAX_TEXTURE_SIZE: 16384
2018-01-01 15-45-49| GL_MAX_VERTEX_ATTRIBS: 16
2018-01-01 15-45-49| GL_MAX_VERTEX_TEXTURE_IMAGE_UNITS: 32
2018-01-01 15-45-49| Init Debug Message Callback... ok
2018-01-01 15-45-49| Set VSync... ok
2018-01-01 15-45-49| Secure BackBuffer... ok
2018-01-01 15-45-49| Init Canvas...Create canvas of size 1920 x 1080... ok
2018-01-01 15-45-49| Init Canvas ok
2018-01-01 15-45-49| Init Refraction Texture... ok
2018-01-01 15-45-49| Init Post Processing... ok
2018-01-01 15-45-49| Init Debug Renderers... ok
2018-01-01 15-45-49| DepthTexturesSupported: yes
2018-01-01 15-45-49| IntVertexAttributesSupported: yes
2018-01-01 15-45-49| DeferredSupported: yes
2018-01-01 15-45-49| LowSpecGPUDetected: no
2018-01-01 15-45-49| Available video memory: 1.40137 GB
2018-01-01 15-45-49| Rendering initialized
2018-01-01 15-45-49| Init rendering ok
2018-01-01 15-45-49| Check problematic drivers... ok
2018-01-01 15-45-49| Init shader level... ok
2018-01-01 15-45-49| Init loading screen... ok
2018-01-01 15-45-49| Draw first loading screen... draw... ok
2018-01-01 15-45-49| Init SFX... ok
2018-01-01 15-45-49| Init Input... ok
2018-01-01 15-45-49| Init GameInput... ok
2018-01-01 15-45-49| Init WorkerPool... ok
2018-01-01 15-45-49| Init Main Menu... ok
2018-01-01 15-45-51| Init Music... ok
2018-01-01 15-45-51| Apply loaded settings... ok
2018-01-01 15-45-51| Adjust settings to GPU... ok
2018-01-01 15-45-51| Client initialized
2018-01-01 15-45-51| Received stats and achievements from Steam
2018-01-01 15-45-51| STAT_PIRATES_DESTROYED: 11i
2018-01-01 15-45-51| STAT_XSOTAN_DESTROYED: 7i
2018-01-01 15-45-51| STAT_CIVIL_SHIPS_DESTROYED: 0i
2018-01-01 15-45-51| STAT_SHIPS_DESTROYED: 0i
2018-01-01 15-45-51| STAT_STATIONS_DESTROYED: 0i
2018-01-01 15-45-51| STAT_RESOURCES_MINED: 63416i
2018-01-01 15-45-51| STAT_GOODS_TRADED: 566i
2018-01-01 15-45-51| STAT_GOODS_SOLD: 283i
2018-01-01 15-45-51| STAT_GOODS_BOUGHT: 283i
2018-01-01 15-45-51| STAT_GATES_USED: 40i
2018-01-01 15-45-51| STAT_WORMHOLES_USED: 2i
2018-01-01 15-45-51| STAT_JUMPS_USED: 48i
2018-01-01 15-45-51| STAT_SECTORS_DISCOVERED: 80i
2018-01-01 15-45-51| STAT_SECTORS_TRAVELED: 1799.94f
2018-01-01 15-45-51| STAT_METERS_FLOWN: 3532020i
2018-01-01 15-45-52| Startup successful.
2018-01-01 15-46-03| Refreshing internet servers
2018-01-01 15-46-10| Serverbrowser refresh complete: Responded
2018-01-01 15-46-10| Connecting to 90112674769534987
2018-01-01 15-46-11| Waiting for Online polling threads
2018-01-01 15-46-11| Online polling threads finished
2018-01-01 15-46-11| Waiting for LAN polling threads
2018-01-01 15-46-11| LAN polling threads finished
2018-01-01 15-46-11| remote address: steamID, init: steam
2018-01-01 15-46-11| Initiating connection with server ID 90112674769534987
2018-01-01 15-47-11| wanted to establish a connection to Steam ID, but failed
2018-01-01 15-47-15| 

Link to comment
Share on other sites

Well, today I tried to enter the server again and it worked. I lost my ship tho, but I kept the progress. All the sectors I visited are still explored and I kept my inventory. Weird.

 

Maybe it had something to do with the restart of the server where I stayed until it restarted. And now I couldnt play until it restarted again?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...