Jump to content

Factory Production


Ostrago

Recommended Posts

Hello all,

 

Quick question regarding required factory production. I searched multiple times for "factory required production" etc and the only things that come up are bugs and mods.

 

I made my first factory (Processor) and I don't know how to determine how much production capacity is needed without overkill. I can't find a guide, nothing states it on wiki though  it states it for mines. I currently have 4371.3/s production capacity with 2 productions for  my Processor Factory S. Is there a way to see how long each cycle is? This would help me determine how much I need once I hit the supposed 15/sec cap. But I cannot figure out how to check that either.

 

Thanks,

A noob

Link to comment
Share on other sites

There is an ongoing effort to add this info to wiki. You can calculate it. Find good "level " and price  in file scripts/lib/goodsindex.lua

For processors, level is 6, price is 7858. Processor factory produces 3 processors per cycle (info from wiki).

Production effort = level*price*amount produced per cycle.

So for processor factory, production effort is  141444.

 

Minimum cycle duration is 15 seconds, so you need 141444/15=9429 production capacity. I hope this is correct, please try it.

Link to comment
Share on other sites

There is an ongoing effort to add this info to wiki. You can calculate it. Find good "level " and price  in file scripts/lib/goodsindex.lua

For processors, level is 6, price is 7858. Processor factory produces 3 processors per cycle (info from wiki).

Production effort = level*price*amount produced per cycle.

So for processor factory, production effort is  141444.

 

Minimum cycle duration is 15 seconds, so you need 141444/15=9429 production capacity. I hope this is correct, please try it.

 

Thanks for your reply. Yes that calculation seems correct. Where can I find the file "scripts/lib/goodsindex.lua" ? I've searched the Avorion folder as well as my entire PC and its not there.

Link to comment
Share on other sites

The file is in program files/steam/steamapps/common/Avorion/scripts/lib

 

Below is the data, I put it into a spreadsheet and used it to calculate how much for a single production line.

 

For processors, level is 6, price is 7858. Processor factory produces 3 processors per cycle (info from wiki).

Production effort = level*price*amount produced per cycle.

So for processor factory, production effort is  141444.

 

Minimum cycle duration is 15 seconds, so you need 141444/15=9429 production capacity. I hope this is correct, please try it.

 

Before I found this post, the other day I manually tested (in creative mode with a stopwatch, LOL) how much production it takes to make antigrav generators and antigrav units in 15 seconds. Both of them (which are two production lines when you build them) matched the numbers given here (~38k and ~11k)

As far as I can tell, you do not need to multiply by the number of production lines. So for example processors should only need 3143, instead of 9429. :)

 

 

Amount of assembly/production Needed to Maximize Output of a factory			
Name	Price	Level	Production for 15s cycle
Acid	402	3	80
Adhesive	402	3	80
Aluminum	200	0	0
Ammunition	3786	5	1262
Ammunition L	422	4	113
Ammunition M	422	4	113
Ammunition S	422	4	113
Antigrav Generators	71632	8	38204
Antigrav Units	25391	7	11849
Beer	216	4	58
Bio Gas	213	2	28
Body Armors	95906	9	57544
Books	319	3	64
Carbon	423	2	56
Cattle	254	2	34
Chemicals	402	3	80
Chlorine	150	0	0
Clothes	102	4	27
Coal	200	0	0
Cocoa	87	5	29
Coffee	187	5	62
Computation Mainframes	37940	7	17705
Conductors	168	4	45
Coolant	402	3	80
Copper	350	0	0
Corn	28	1	2
Crystals	190	0	0
Dairy	19	3	4
Diamonds	750	0	0
Displays	7858	6	3143
Drills	20443	7	9540
Drones	7754	5	2585
Electro Magnets	483	5	161
Electromagnetic Charges	13985	6	5594
Electron Accelerators	125431	8	66897
Energy Cells	50	0	0
Energy Containers	1087	5	362
Energy Generators	15957	6	6383
Energy Inverters	1277	6	511
Energy Tubes	2895	5	965
Explosive Charges	1423	4	379
Fabric	91	3	18
Fertilizer	319	1	21
Fish	152	2	20
Fluorine	250	0	0
Food	300	4	80
Food Bars	223	2	30
Force Generators	49576	7	23135
Fruits	56	1	4
Fuel	1232	2	164
Fungi	46	3	9
Fusion Cores	5114	6	2046
Fusion Generators	39553	7	18458
Gauss Rail	7735	6	3094
Gems	400	0	0
Glass	182	1	12
Gold	600	0	0
Guns	1232	6	493
Helium	50	0	0
High Capacity Lenses	4689	3	938
High Pressure Tubes	1650	5	550
Hydrogen	150	0	0
Industrial Tesla Coils	10314	7	4813
Jewelry	1260	1	84
Laser Compressors	6577	6	2631
Laser Heads	4690	5	1563
Laser Modulators	16742	6	6697
Lead	200	0	0
Leather	37	3	7
Liquor	1867	2	249
Luxury Food	6452	6	2581
Meat	37	3	7
Medical Supplies	3006	4	802
Metal Plates	792	4	211
Microchips	896	5	299
Military Tesla Coils	10314	7	4813
Minerals	500	0	0
Mining Robots	145977	9	87586
Nanobots	1338	5	446
Neon	200	0	0
Neutron Accelerators	125431	8	66897
Nitrogen	40	0	0
Oil	490	1	33
Ore	70	0	0
Oxygen	80	0	0
Paint	481	4	128
Paper	46	2	6
Plankton	50	0	0
Plants	14	1	1
Plasma Cells	174	4	46
Plastic	137	2	18
Platinum	750	0	0
Potatoes	24	1	2
Power Units	1211	5	404
Processors	7858	6	3143
Protein	34	4	9
Proton Accelerators	125431	8	66897
Raw Oil	150	0	0
Rice	15	1	1
Rockets	11250	6	4500
Rubber	686	2	91
Satellites	65714	7	30667
Scrap Metal	25	0	0
Semi Conductors	129	4	34
Servos	1387	5	462
Sheep	130	2	17
Silicon	500	0	0
Silver	300	0	0
Solar Cells	469	1	31
Solar Panels	6858	5	2286
Solvent	402	3	80
Spices	268	5	89
Steel	277	1	18
Steel Tubes	704	4	188
Targeting Cards	11873	6	4749
Targeting Systems	29674	8	15826
Tea	37	1	2
Teleporters	39365	8	20995
Tools	214	4	57
Transformators	209	4	56
Turbines	16729	6	6692
Vegetables	32	1	2
Vehicles	77087	8	41113
War Robots	92186	9	55312
Warheads	5630	5	1877
Water	20	0	0
Wheat	23	1	2
Wine	182	4	49
Wires	95	4	25
Wood	350	1	23
Zinc	250	0	0

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...